TEAM TOTAL | TEAM AVERAGE | 100+ SCORES | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+54 | GC | 1616 | 1622 | +2.5 | GC | 73 | 74 | +0.5 | HAW | 3.8 | 3.0 | ||
+35 | FRE | 1596 | 1602 | +1.6 | FRE | 73 | 73 | +0.3 | GC | 3.6 | 3.6 | ||
+31 | ADE | 1593 | 1543 | +1.4 | ADE | 72 | 70 | +0.2 | RIC | 3.5 | 2.6 | ||
+31 | NM | 1592 | 1611 | +1.4 | NM | 72 | 73 | +0.2 | WCE | 3.5 | 4.2 | ||
+29 | COL | 1590 | 1579 | +1.3 | COL | 72 | 72 | +0.2 | NM | 3.5 | 3.2 | ||
+20 | RIC | 1581 | 1563 | +0.9 | RIC | 72 | 71 | +0.2 | CAR | 3.5 | 3.8 | ||
+17 | WCE | 1579 | 1558 | +0.8 | WCE | 72 | 71 | +0.1 | FRE | 3.4 | 3.6 | ||
+15 | CAR | 1576 | 1664 | +0.7 | CAR | 72 | 76 | 0.0 | COL | 3.4 | 3.2 | ||
+3 | HAW | 1565 | 1554 | +0.2 | HAW | 71 | 71 | 0.0 | ADE | 3.4 | 3.6 | ||
-3 | STK | 1558 | 1499 | -0.2 | STK | 71 | 68 | 0.0 | STK | 3.3 | 2.6 | ||
-34 | ESS | 1527 | 1476 | -1.6 | ESS | 69 | 67 | -0.1 | MEL | 3.2 | 3.6 | ||
-40 | GWS | 1521 | 1486 | -1.8 | GWS | 69 | 68 | -0.3 | ESS | 3.0 | 2.4 | ||
-49 | WBD | 1512 | 1540 | -2.2 | WBD | 69 | 70 | -0.4 | WBD | 2.9 | 3.8 | ||
-60 | MEL | 1501 | 1513 | -2.7 | MEL | 68 | 69 | -0.4 | GWS | 2.9 | 2.8 | ||
-87 | BRI | 1475 | 1481 | -3.9 | BRI | 67 | 67 | -0.6 | PA | 2.7 | 2.0 | ||
-108 | PA | 1453 | 1417 | -4.9 | PA | 66 | 64 | -0.6 | BRI | 2.7 | 2.6 | ||
-113 | SYD | 1449 | 1414 | -5.1 | SYD | 66 | 64 | -1.1 | GEE | 2.2 | 2.2 | ||
-156 | GEE | 1405 | 1422 | -7.1 | GEE | 64 | 65 | -1.4 | SYD | 2.0 | 1.6 | ||
BACKS TOTAL | BACKS TOP 3 | BACKS BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+3.8 | FRE | 71 | 68 | +5.5 | FRE | 91 | 86 | +3.4 | WBD | 53 | 50 | ||
+3.4 | WBD | 71 | 65 | +4.6 | COL | 90 | 88 | +2.5 | FRE | 52 | 50 | ||
+2.9 | COL | 70 | 68 | +4.3 | WBD | 90 | 82 | +1.5 | STK | 51 | 49 | ||
+2 | NM | 69 | 73 | +4.1 | WCE | 90 | 85 | +1.1 | NM | 51 | 52 | ||
+1.7 | WCE | 69 | 66 | +3.7 | ADE | 89 | 88 | +0.8 | GC | 51 | 48 | ||
+1.6 | ADE | 69 | 65 | +2.7 | NM | 88 | 95 | +0.5 | RIC | 50 | 44 | ||
+1.3 | STK | 69 | 65 | +1.7 | STK | 87 | 84 | +0.3 | ADE | 50 | 44 | ||
+0.4 | ESS | 68 | 67 | +0.2 | ESS | 86 | 82 | +0.2 | COL | 50 | 47 | ||
+0.1 | RIC | 67 | 64 | +0.1 | MEL | 86 | 81 | 0.0 | WCE | 50 | 47 | ||
-0.1 | GC | 67 | 63 | -0.1 | RIC | 86 | 84 | 0.0 | ESS | 50 | 53 | ||
-0.4 | GWS | 67 | 71 | -0.3 | GWS | 85 | 90 | -0.8 | GWS | 49 | 53 | ||
-2.2 | MEL | 65 | 65 | -0.7 | GC | 85 | 81 | -3.1 | MEL | 47 | 52 | ||
-3.0 | HAW | 64 | 67 | -1.6 | CAR | 84 | 85 | -3.1 | HAW | 47 | 53 | ||
-3.6 | CAR | 64 | 65 | -1.7 | HAW | 84 | 85 | -4.0 | CAR | 46 | 46 | ||
-4.7 | PA | 62 | 57 | -4.3 | PA | 81 | 75 | -6.0 | PA | 44 | 39 | ||
-6.8 | BRI | 60 | 59 | -5.3 | BRI | 80 | 82 | -6.6 | BRI | 43 | 40 | ||
-9.7 | GEE | 58 | 63 | -6.9 | GEE | 79 | 86 | -10.6 | SYD | 39 | 38 | ||
-10.3 | SYD | 57 | 56 | -10.3 | SYD | 75 | 76 | -10.9 | GEE | 39 | 42 | ||
CENTRES TOTAL | CENTRES TOP 3 | CENTRES BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+4.7 | RIC | 88 | 91 | +5.4 | HAW | 112 | 109 | +5 | RIC | 65 | 69 | ||
+3.1 | GC | 86 | 83 | +4 | MEL | 110 | 116 | +4.9 | ADE | 65 | 61 | ||
+2.5 | MEL | 86 | 89 | +3.8 | GC | 110 | 111 | +4 | WCE | 65 | 62 | ||
+2.3 | HAW | 86 | 84 | +3.1 | RIC | 110 | 113 | +2.5 | SYD | 63 | 56 | ||
+1.6 | WCE | 85 | 83 | +2.1 | STK | 109 | 103 | +2.2 | CAR | 63 | 68 | ||
+1.3 | NM | 85 | 83 | +2 | NM | 109 | 107 | +1.7 | GC | 62 | 56 | ||
+0.5 | CAR | 84 | 90 | +1.2 | COL | 108 | 102 | +1.4 | MEL | 62 | 61 | ||
+0.2 | STK | 83 | 78 | +0.9 | CAR | 107 | 116 | +0.1 | NM | 61 | 58 | ||
+0.1 | ADE | 83 | 82 | +0.4 | WCE | 107 | 105 | +0.1 | HAW | 61 | 62 | ||
-0.1 | COL | 83 | 80 | -0.4 | ESS | 106 | 106 | -0.1 | COL | 60 | 57 | ||
-1.3 | FRE | 82 | 83 | -0.4 | FRE | 106 | 110 | -0.4 | BRI | 60 | 56 | ||
-1.5 | ESS | 82 | 82 | -2.2 | ADE | 104 | 104 | -0.7 | STK | 60 | 53 | ||
-2.0 | SYD | 81 | 79 | -3.0 | GWS | 104 | 94 | -0.9 | PA | 60 | 67 | ||
-2.6 | BRI | 81 | 82 | -3.1 | BRI | 103 | 109 | -1.4 | FRE | 59 | 56 | ||
-2.9 | PA | 80 | 85 | -4.8 | PA | 102 | 103 | -2.6 | ESS | 58 | 57 | ||
-4.6 | GWS | 79 | 73 | -5.2 | SYD | 101 | 103 | -3.3 | GEE | 57 | 57 | ||
-6.4 | GEE | 77 | 76 | -6.8 | GEE | 100 | 96 | -4.8 | GWS | 56 | 52 | ||
-7.4 | WBD | 76 | 77 | -7.4 | WBD | 99 | 106 | -6.0 | WBD | 54 | 54 | ||
FORWARDS TOTAL | FORWARDS TOP 3 | FORWARDS BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+6.2 | CAR | 65 | 68 | +8.5 | FRE | 84 | 90 | +4.7 | CAR | 48 | 47 | ||
+5.8 | GC | 65 | 72 | +6.8 | CAR | 83 | 89 | +4 | GC | 47 | 55 | ||
+4.3 | FRE | 63 | 67 | +6.6 | ADE | 83 | 79 | +2.8 | HAW | 46 | 48 | ||
+4 | ADE | 63 | 60 | +5.5 | COL | 81 | 86 | +1.3 | NM | 45 | 46 | ||
+3.5 | COL | 62 | 67 | +5.2 | GC | 81 | 88 | +1.3 | ADE | 45 | 43 | ||
+3.1 | NM | 62 | 62 | +5.1 | NM | 81 | 84 | +0.9 | WCE | 44 | 40 | ||
+2.9 | HAW | 62 | 58 | +2.3 | HAW | 78 | 70 | +0.8 | COL | 44 | 48 | ||
+1.1 | WCE | 60 | 61 | +0.7 | ESS | 77 | 70 | +0.4 | STK | 44 | 38 | ||
+0.3 | GWS | 59 | 57 | 0.0 | RIC | 76 | 74 | 0.0 | GWS | 43 | 41 | ||
-0.3 | STK | 59 | 60 | 0.0 | GWS | 76 | 76 | 0.0 | FRE | 43 | 45 | ||
-0.4 | RIC | 59 | 58 | -0.2 | BRI | 76 | 74 | -0.6 | RIC | 43 | 41 | ||
-1.2 | ESS | 58 | 54 | -0.6 | WCE | 75 | 83 | -1.7 | SYD | 42 | 38 | ||
-2.0 | BRI | 57 | 58 | -2.0 | STK | 74 | 77 | -2.8 | WBD | 41 | 43 | ||
-2.3 | WBD | 57 | 62 | -2.1 | WBD | 74 | 82 | -2.9 | ESS | 40 | 36 | ||
-2.4 | SYD | 57 | 55 | -2.9 | SYD | 73 | 69 | -3.6 | MEL | 40 | 37 | ||
-4.2 | MEL | 55 | 52 | -3.1 | GEE | 73 | 69 | -4.1 | BRI | 39 | 44 | ||
-4.5 | GEE | 54 | 53 | -5.4 | PA | 71 | 66 | -4.4 | PA | 39 | 38 | ||
-5.4 | PA | 54 | 50 | -5.6 | MEL | 70 | 68 | -5.7 | GEE | 38 | 36 | ||
RUCKS TOTAL | #1 RUCKS | HITOUTS | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | |||
+8.6 | WBD | 86 | 100 | +11.8 | WBD | 92 | 104 | +10.4 | GC | 45 | |||
+8 | GC | 85 | 82 | +8.8 | GC | 89 | 83 | +8.4 | WBD | 43 | |||
+5.3 | GWS | 83 | 79 | +8 | GWS | 89 | 83 | +5.9 | BRI | 40 | |||
+3 | STK | 80 | 77 | +4.8 | STK | 85 | 88 | +4.2 | GWS | 39 | |||
+2.8 | NM | 80 | 82 | +1.7 | BRI | 82 | 85 | +2 | CAR | 37 | |||
+2.6 | HAW | 80 | 82 | +1.5 | ADE | 82 | 86 | +1.9 | ADE | 36 | |||
+2 | BRI | 79 | 75 | +1 | SYD | 82 | 87 | +1.2 | SYD | 36 | |||
+0.4 | SYD | 78 | 83 | +0.9 | GEE | 81 | 84 | +0.5 | ESS | 35 | |||
+0.3 | PA | 78 | 78 | 0.0 | NM | 81 | 81 | +0.2 | GEE | 35 | |||
-0.3 | ADE | 77 | 88 | 0.0 | WCE | 81 | 92 | -0.2 | HAW | 34 | |||
-0.7 | CAR | 77 | 86 | -0.1 | RIC | 81 | 76 | -0.5 | RIC | 34 | |||
-1.2 | FRE | 76 | 81 | -0.1 | HAW | 81 | 85 | -1.9 | STK | 33 | |||
-1.6 | RIC | 76 | 71 | -0.2 | CAR | 80 | 96 | -4.4 | PA | 30 | |||
-1.8 | ESS | 76 | 60 | -0.5 | PA | 80 | 80 | -4.8 | FRE | 30 | |||
-2.9 | GEE | 75 | 77 | -1.1 | FRE | 80 | 80 | -5.7 | NM | 29 | |||
-2.9 | WCE | 75 | 81 | -2.4 | ESS | 78 | 60 | -7.8 | WCE | 27 | |||
-3.7 | COL | 74 | 70 | -5.4 | COL | 75 | 72 | -8.1 | MEL | 26 | |||
-14.2 | MEL | 63 | 69 | -17.2 | MEL | 63 | 70 | -10.2 | COL | 24 | |||
TEAM STATS CONCEDED | TEAM STATS ACCUMULATED | ||||||||||||
Team | D | CP | UP | UM | T | Team | D | CP | UP | UM | T | ||
WCE | 377 | 132 | 244 | 90 | 54 | GEE | 381 | 137 | 244 | 94 | 56 | ||
GC | 376 | 141 | 236 | 87 | 56 | HAW | 373 | 133 | 240 | 81 | 60 | ||
NM | 375 | 133 | 242 | 90 | 55 | WBD | 373 | 140 | 233 | 76 | 57 | ||
COL | 374 | 131 | 243 | 93 | 53 | COL | 372 | 130 | 242 | 95 | 54 | ||
RIC | 371 | 136 | 235 | 91 | 53 | PA | 371 | 144 | 227 | 80 | 61 | ||
FRE | 369 | 130 | 239 | 92 | 56 | SYD | 366 | 138 | 228 | 83 | 60 | ||
HAW | 367 | 140 | 227 | 84 | 57 | MEL | 362 | 147 | 215 | 78 | 63 | ||
STK | 366 | 134 | 232 | 85 | 57 | ESS | 359 | 128 | 231 | 81 | 56 | ||
ESS | 362 | 132 | 229 | 88 | 48 | STK | 358 | 132 | 226 | 85 | 61 | ||
CAR | 357 | 137 | 219 | 85 | 61 | GWS | 358 | 138 | 220 | 80 | 59 | ||
ADE | 356 | 140 | 216 | 83 | 66 | WCE | 351 | 132 | 219 | 93 | 48 | ||
GWS | 352 | 134 | 218 | 81 | 57 | FRE | 350 | 132 | 218 | 79 | 48 | ||
MEL | 349 | 135 | 214 | 77 | 64 | GC | 350 | 131 | 219 | 94 | 62 | ||
PA | 346 | 137 | 209 | 73 | 56 | RIC | 350 | 129 | 221 | 80 | 56 | ||
BRI | 345 | 137 | 208 | 74 | 58 | NM | 348 | 122 | 226 | 90 | 52 | ||
WBD | 345 | 133 | 212 | 87 | 54 | ADE | 345 | 138 | 206 | 68 | 56 | ||
SYD | 344 | 139 | 205 | 69 | 58 | BRI | 343 | 142 | 201 | 81 | 59 | ||
GEE | 318 | 124 | 194 | 74 | 61 | CAR | 338 | 130 | 208 | 83 | 53 | ||
Disposals, Contested Possessions, Uncontested Possessions, Uncontested Marks, Tackles. |